- Home |
- News |
- FAQ |
- Recruitment |
- Contact us
- Payment
Copyright © Cropay Co.,Limited
The continuous development and application of fintech, artificial intelligence and big data mining technologies have promoted the rapid development of international credit/debit card receipt services, covering a wider range of fields and applications In this scenario, CroPay combines overseas advanced business management experience and technology with China's localized service capabilities to form a unique platform operation advantage, which is constantly developing and improving overseas At the same time, it has also established strategic and business partnership with unionpay, aiming to comprehensively build the global credit/debit card receipt service system and technical operation capability, striving to be domestic The cross-border e-commerce model provides international, scientific and standardized credit/debit card payment products and services.
CroPay constantly pursues the development concept of cross-border integration of new values, and provides services in line with the characteristics of different industries such as cross-border foreign trade, cross-border games, tourism and aviation, and cross-border rich media Trending payment solutions and services to help merchants effectively increase conversion rates.
The cultural differences and regulatory requirements of localization create the demand for consumption experience in the local market. CroPay aims to satisfy cross-border merchants by developing globally differentiated products and services In addition to meeting the needs of mainstream markets such as the United States and Europe, It has also rapidly expanded local payment products in emerging markets such as Russia, Brazil, Mexico, Australia and India. The system platform has successfully operated more than 500 payment products worldwide, realizing cooperation with merchants Seamless connection between global consumers, to create a one-stop cross-border payment solutions and services!
Overseas local payment | |||||
serial number | Payment area | Type of payment | currency of payment | payment method | |
1 | China | CNY | |||
2 | USD | ||||
3 | Australia | AUD | |||
4 | Indonesia | IDR | |||
5 | Malaysia | MYR | |||
6 | Singapore | SGD | |||
SGD | |||||
7 | Thailand | THB | |||
8 | America | USD | |||
9 | Vietnam | VND | |||
Overseas local payment | |||||||
serial number | payment method | LOGO | note | serial number | payment method | LOGO | note |
1 | NETeller | UK, global services | 29 | Onshop | Italy | ||
2 | PayPal | United States, global services | 30 | Oxxo | Mexico | ||
3 | Skrill | British | 31 | Przelewy24 | Poland | ||
4 | PaySafeCard | Europe, North America, Latin America | 32 | Pay.com | Cyprus, an island country on the border of Europe and Asia, lies in the eastern Mediterranean Sea | ||
5 | 2C2P Payments | Singapore, Cambodia, Indonesia, Laos, Malaysia, myanmar, Philippines, Thailand and Hong Kong, China | 33 | PayU | India | ||
6 | Abaqoos | British virgin islands, global services | 34 | Pingit | British | ||
7 | Alipay | China, global services | 35 | PlusPay | British | ||
8 | AstroPay | Argentina, Brazil, Chile, Colombia, Mexico, Peru, Uruguay | 36 | POLI | Australia | ||
9 | Bitpay | United States, global services | 37 | Zimpler | Swedish | ||
10 | Boku | Mobile payment platform, global service | 38 | Qiwi | Russia | ||
11 | Boleto bancario | Brazil | 39 | Sepa | European Union | ||
12 | CASHlib | United States, global service | 40 | Sofortuberweisung | Germany | ||
13 | Citadel | United States, global services | 41 | Sporopay | Slovakia | ||
14 | EasyEFI | Mauritius, South Africa | 42 | STPmex | Mexico | ||
15 | ecoPayz | BritishEuropean Union | 43 | Ticket Premium | French | ||
16 | Epay.bg | Bulgaria, Europe | 44 | TicketSurf | French | ||
17 | EpayLink | Hong Kong, China | 45 | Todito Cash | Spain | ||
18 | EPS | Austria, Europe | 46 | Trustly | Swedish | ||
19 | Euteller | Finland, Europe | 47 | TrustPay | Slovakia | ||
20 | Giropay | Germany, Europe | 48 | UnionPay | china | ||
21 | Halcash | Poland, Europe | 49 | Webanq | British virgin islands | ||
22 | HiPay | Belgium, Europe | 50 | WebMoney | Russia | ||
23 | iDeal | Netherlands, Europe | 51 | china | |||
24 | iDebit | Canada | 52 | Yandex.Money | Russia | ||
25 | InstaDebit | Canada, Malta | 53 | MULTIBANCO | Portugal | ||
26 | Lobanet | Argentina, Chile, Mexico, Brazil, Peru, Uruguay and other regions | 54 | Neosurf | France, Spain, Belgium, Switzerland and six African countries | ||
27 | Bancontact | Belgium, Europe | 55 | VISA Checkout | United States, global services | ||
28 | Moneta | South Korea | 56 | Apple Pay | United States, global services |
As a global payment processor and technology company, Cropay payment has designed multi-currency processing capabilities. Our proprietary gateway handles over 40 currencies and has easy-to-understand reporting capabilities. Each merchant account is designed as Can identify and support the specific needs of customers so that they can serve a global audience without barriers. At Cropay, we believe in a world without boundaries, and we are proud to witness our union Success as a partner and continuing to practice our redundant and trusted "integrated" solutions。
|
|
In recent years, with the rapid development of global mobile payment, more and more consumers are accustomed to online consumption on mobile phones, tablets and other devices. On the basis of PC terminal payment docking, Cropay takes the lead in developing a variety of mobile WEB terminal, APP terminal, smart TV and so on Intelligent terminal payment technology scheme. For mobile APP, Cropay can not only provide customizable SDK, Compatible with iOS/Android system, it can also support multi-language service experience, as well as interface adaptation of different screen sizes.